Wheels and castors in thermoplastic grey rubber (series 32) STANDART
Wheels and castors made of thermoplastic grey rubber (series 32): Wheel base made of polypropylene, contact layer made of grey thermoplastic rubber, non-marking, roller or ball bearing in escalator wheel. Hardness 85 Shore A . Wheels are supplied with protective caps. The closed shape and lack of tread on the contact surface make the wheel less susceptible to soiling.
Wheel diameter: 80 mm, 100 mm, 125 mm, 160 mm, 200 mm
Load capacity: 70-210 kg
STANDART bracket: Pressed sheet steel, galvanised and chromed, double row ball bearing in pivoting assembly, wheel axle on bolt. Brake mechanism, mounted on brackets, locks the swivel assembly and at the same time locks the wheel rotation. All brake system components are made of metal.
Performance characteristics: The wheels and castors of the "32" series are intended for use on various trolleys, mobile medical equipment, in food processing plants, industrial premises and supermarkets. They are used indoors and designed for travel speeds of up to 4 km/h. They have a low rolling resistance and are resistant to some aggressive substances. They are characterized by good anti-vibration and shock absorption properties. They don't leave marks under friction and don't stain the floor surface. Under normal operating conditions do not require maintenance and have a long service life.
Wheels without bracket with roller bearing Series 32
Code | Model | Disc/tire material | Wheel bearing | Price: | Choose: | |||||
320080 | Wheel 32-080x32-R | 80 | 32 | 8 | 41 | 70 | polypropylene/rubber thermoplastic | roller | 102грн. | |
320100 | Wheel 32-100x34-R | 100 | 34 | 8 | 41 | 100 | polypropylene/rubber thermoplastic | roller | 143грн. | |
320125 | Wheel 32-125x37-R | 125 | 37 | 10 | 50 | 120 | polypropylene/rubber thermoplastic | roller | 208грн. | |
320160 | Wheel 32-160x40-R | 160 | 40 | 12 | 58 | 150 | polypropylene/rubber thermoplastic | roller | 314грн. | |
320200 | Wheel 32-200x50-R | 200 | 50 | 12 | 58 | 190 | polypropylene/rubber thermoplastic | roller | 477грн. |
Swivel castors with mounting plate Series 32 STANDART
Code | Model | Disc/tire material | Wheel bearing | Price: | Choose: | |||||
322080 | Wheel 3202-ST-080-R | 80 | 100х80 | 80х60 | 109 | 70 | polypropylene/rubber thermoplastic | roller | 215грн. | |
322100 | Wheel 3202-ST-100-R | 100 | 100х80 | 80х60 | 129 | 100 | polypropylene/rubber thermoplastic | roller | 243грн. | |
322125 | Wheel 3202-ST-125-R | 125 | 100х80 | 80х60 | 151 | 120 | polypropylene/rubber thermoplastic | roller | 315грн. | |
322160 | Wheel 3202-ST-160-R | 160 | 140х110 | 105х80 | 195 | 150 | polypropylene/rubber thermoplastic | roller | 671грн. | |
322200 | Wheel 3202-ST-200-R | 200 | 140х110 | 105х80 | 234 | 190 | polypropylene/rubber thermoplastic | roller | 882грн. |
Swivel castors with mounting plate and brake Series 32 STANDART
Code | Model | Material disc/tire | Bearing wheels | Price: | Choose: | |||||
324080 | Wheel 3204-ST-080-R | 80 | 100х80 | 80х60 | 109 | 70 | polypropylene/rubber thermoplastic | roller | 294грн. | |
324100 | Wheel 3204-ST-100-R | 100 | 100х80 | 80х60 | 129 | 100 | polypropylene/rubber thermoplastic | roller | 339грн. | |
324125 | Wheel 3204-ST-125-R | 125 | 100х80 | 80х60 | 151 | 120 | polypropylene/rubber thermoplastic | roller | 408грн. | |
324160 | Wheel 3204-ST-160-R | 160 | 140х110 | 105х80 | 195 | 150 | polypropylene/rubber thermoplastic | roller | 863грн. | |
324200 | Wheel 3204-ST-200-R | 200 | 140х110 | 105х80 | 234 | 190 | polypropylene/rubber thermoplastic | roller | 1067грн. |
Non-rotating wheels with mounting plate Series 32 STANDART
Code | Model | Material disc/tire | Bearing wheels | Price: | Choose: | |||||
327080 | Wheel 3207-ST-080-R | 80 | 100х80 | 80х60 | 109 | 70 | polypropylene/rubber thermoplastic | roller | 170грн. | |
327100 | Wheel 3207-ST-100-R | 100 | 100х80 | 80х60 | 129 | 100 | polypropylene/rubber thermoplastic | roller | 196грн. | |
327125 | Wheel 3207-ST-125-R | 125 | 100х80 | 80х60 | 151 | 120 | polypropylene/rubber thermoplastic | roller | 286грн. | |
327160 | Wheel 3207-ST-160-R | 160 | 140х110 | 105х80 | 195 | 150 | polypropylene/rubber thermoplastic | roller | 617грн. | |
327200 | Wheel 3207-ST-200-R | 200 | 140х110 | 105х80 | 234 | 190 | polypropylene/rubber thermoplastic | roller | 829грн. |
STANDART swivel wheels with hole
Code | Model | Disc/tire material | Wheel bearing | Price: | Choose: | |||||
325080 | Wheel 3205-ST-080-R | 80 | 12 | 35 | 110 | 70 | polypropylene/rubber thermoplastic | roller | 215грн. | |
325100 | Wheel 3205-ST-100-R | 100 | 12 | 39 | 128 | 100 | polypropylene/rubber thermoplastic | roller | 243грн. | |
325125 | Wheel 3205-ST-125-R | 125 | 12 | 35 | 151 | 120 | polypropylene/rubber thermoplastic | roller | 315грн. | |
325160 | Wheel 3205-ST-160-R | 160 | 16 | 57 | 189 | 150 | polypropylene/rubber thermoplastic | roller | 671грн. | |
325200 | Wheel 3205-ST-200-R | 200 | 16 | 62 | 228 | 190 | Polypropylene/ thermoplastic rubber | roller | 882грн. |
STANDART swivel wheels with hole and brake
Code | Model | Disc/tire material | Wheel bearing | Price: | Choose: | |||||
326080 | Wheel 3206-ST-080-R | 80 | 12 | 35 | 110 | 70 | polypropylene/rubber thermoplastic | roller | 294грн. | |
326100 | Wheel 3206-ST-100-R | 100 | 12 | 39 | 128 | 100 | polypropylene/rubber thermoplastic | roller | 339грн. | |
326125 | Wheel 3206-ST-125-R | 125 | 12 | 35 | 151 | 120 | polypropylene/rubber thermoplastic | roller | 408грн. | |
326160 | Wheel 3206-ST-160-R | 160 | 16 | 57 | 189 | 150 | polypropylene/rubber thermoplastic | roller | 863грн. | |
326200 | Wheel 3206-OST-200-R | 200 | 16 | 62 | 228 | 190 | Polypropylene/ thermoplastic rubber | roller | 1067грн. |